Wuling BAOJUN CloudEV
The Baojun Cloud is a compact electric vehicle designed with modern city life in mind. It features a sleek, minimalist design, efficient electric performance, and smart technology, making it a stylish and practical choice for urban commuters.
$12600-$15400
Prices are for reference only. For more information on colors and other details, feel free to contact us!
Specifications
| Model | BAOJUN CloudEV |
| Type | Compact car |
| Energy type | Pure electric |
| Rudder Type | Left Hand Drive (LHD) |
| CLTC pure electric cruising range (km) | 460 |
| Fast charging time (h) | 0.5 |
| Slow charging time (h) | 8 |
| Maximum power(kW) | 100 |
| Maximum torque (N·m) | 200 |
| Motor(Ps) | 136 |
| Length*width*height (mm) | 4295*1850*1652 |
| Body structure | 5-door 5-seater hatchback |
| Maximum speed (km/h) | 150 |
| Wheelbase(mm) | 2700 |
| Gearbox Type | Fixed gear ratio gearbox |
| Motor type | Permanent magnet/synchronous |
| Battery Type | Lithium iron phosphate battery |
| Battery energy (kWh) | 50.6 |
| Drive type | Front front drive |
| Tire specifications | 215/55 R18 |
Color
Appearance Details
Interior details
After-sales service
If you want to know more about our services, please refer to and read our service or contact us.







































Leave a Reply