Wuling sunshine 2024 230km Practical
he Wuling Sunshine is a compact and versatile minivan designed for both passenger and cargo transport. Known for its practicality and reliability, it features a spacious interior with flexible seating arrangements, making it suitable for family use or commercial purposes. The Sunshine is equipped with an efficient engine that provides a balance of power and fuel economy, making it an economical choice for urban and rural driving alike. Its simple design and durable build make it a trusted option for those seeking an affordable and functional vehicle.
$10000-$15000
Prices are for reference only. For more information on colors and other details, feel free to contact us!
Specifications
| Model | Wuling sunshine 2024 230km Practical | Wuling sunshine 2024 230km Practical Bus Version | 
| Type | Mini van | Mini Bus | 
| Energy type | Pure Electric | Pure Electric | 
| Rudder Type | Left Hand Drive (LHD) | Left Hand Drive (LHD) | 
| Time to market | 2024.03 | 2024.05 | 
| CLTC pure electric cruising range (km) | 230 | 230 | 
| Quick charging time (h) | 0.5 | 0.5 | 
| Maximum power (kW) | 60 | 60 | 
| Maximum torque (N·m) | 220 | 220 | 
| Electric motor (Ps) | 82 | 82 | 
| Length*width*height (mm) | 4980*1800*1975 | 4980*1800*1975 | 
| Body structure | 4-door 2-seater Microvan | 4-door 6-seat bus | 
| Maximum speed (km/h) | 90 | 90 | 
| Wheelbase (mm) | 3050 | 3050 | 
| Motor type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | 
| Battery type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | 
| Battery energy (kWh) | 31.9 | 31.9 | 
| Tire specifications | 195/70 R15LT | 195/70 R15LT | 
Color
Appearance Details
Interior details
After-sales service
If you want to know more about our services, please refer to and read our service or contact us.



























































Leave a Reply