NIO ES8 2024 75kWh
NIO ES8 is a medium-to-large SUV with an excellent exterior design: it combines simplicity with a sense of technology, with a 10.2-inch LCD instrument panel, a 16.3-inch AR-HUD head-up display system, a 12.8-inch central control screen, the Banyan smart system, and a Qualcomm Snapdragon 8295 chip.
$71900-$83100
Prices are for reference only. For more information on colors and other details, feel free to contact us!
Specifications
| Vehicle type | NIO ES8 2024 75kWh |
| Type | Medium and large SUV |
| Energy type | pure electric |
| Servo type | Left Hand Drive (LHD) |
| CLTC pure electric range (km) | 465 |
| Fast charging time (h) | 0.5 |
| Slow charging time (h) | 11.5 |
| Maximum power (kW) | 480 |
| Maximum torque (N·m) | 850 |
| Motor (Ps) | 653 |
| Length*width*height (mm) | 5099*1989*1750 |
| Body structure | 5-door 6-seater SUV |
| Maximum speed (km/h) | 200 |
| Wheelbase (mm) | 3070 |
| Gearbox type | Fixed gear ratio gearbox |
| Motor type | Front permanent magnet/synchronous, rear AC/asynchronous |
| Battery type | Ternary lithium + lithium iron phosphate battery |
| Battery energy (kWh) | 75 |
| Drive mode | Dual motor four-wheel drive |
| Tire specifications | 255/50 R20 |
Color
Appearance Details
Interior details
After-sales service
If you want to know more about our services, please refer to and read our service or contact us.














































Leave a Reply