Honda ENP2 2024 Advanced Edition
GAC e:NP2: A new benchmark for future driving. Streamlined appearance and sharp LED headlights show the aesthetics of speed; exquisite interior and intelligent central control screen create a technological and comfortable space. Powerful power and precise control make it easy to drive in the city or on the highway, with advanced safety systems.
$18000-$22200
Prices are for reference only. For more information on colors and other details, feel free to contact us!
Specifications
| Model | ENP2 2024 Advanced Edition | 
| Type | Compact SUV | 
| Energy type | Pure Electric | 
| Rudder Type | Left-hand Drive (LHD) | 
| CLTC pure electric cruising range (km) | 545 | 
| Fast charging time (h) | 0.6 | 
| Slow charging time (h) | 9.5 | 
| Maximum power(kW) | 150 | 
| Maximum torque (N·m) | 310 | 
| Motor(Ps) | 204 | 
| Length*width*height (mm) | 4787*1838*1570 | 
| Body structure | 5-door 5-seat SUV crossover | 
| Maximum speed (km/h) | 160 | 
| Wheelbase(mm) | 2735 | 
| Gearbox Type | Fixed gear ratio gearbox | 
| Motor type | Permanent magnet/synchronous | 
| Battery Type | Ternary lithium battery | 
| Battery energy (kWh) | 68.8 | 
| Drive type | Front front drive | 
| Tire specifications | 225/50 R18 | 
Color
Appearance Details
Interior details
After-sales service
If you want to know more about our services, please refer to and read our service or contact us.



















































Leave a Reply